| Time | Cur. | Event | Forecast | Previous |
| Sunday, May 11 |
| 06:00 | EUR | Investing.com EUR/USD Index | | 41.1% | |
| 06:00 | GBP | Investing.com GBP/USD Index | | 41.0% | |
| 06:00 | CAD | Investing.com USD/CAD Index | | 48.7% | |
| 06:00 | JPY | Investing.com USD/JPY Index | | 47.6% | |
| 06:00 | AUD | Investing.com AUD/USD Index | | 46.9% | |
| 06:00 | NZD | Investing.com NZD/USD Index | | 50.7% | |
| 06:00 | CHF | Investing.com USD/CHF Index | | 65.8% | |
| 06:00 | USD | Investing.com Gold Index | | | |
| 06:00 | USD | Investing.com S&P 500 Index | | | |
| 19:50 | JPY | Adjusted Current Account | -0.54T | -0.04T | |
| 19:50 | JPY | Current Account n.s.a. | 0.305T | 0.613T | |
| 21:30 | AUD | NAB Business Confidence | | 4 | |
| Monday, May 12 |
| 03:15 | CHF | Retail Sales (YoY) | 2.3% | 1.0% | |
| 12:00 | USD | FOMC Member Plosser Speaks | | | |
| 14:00 | USD | Federal Budget Balance | 114.0B | -36.9B | |
| 21:30 | AUD | Home Loans (MoM) | 1.1% | 2.3% | |
| 21:30 | AUD | House Price Index (QoQ) | 2.9% | 3.4% | |
| Tuesday, May 13 |
| 01:30 | CNY | Chinese Fixed Asset Investment (YoY) | 17.7% | 17.6% | |
| 01:30 | CNY | Chinese Industrial Production (YoY) | 8.9% | 8.8% | |
| 04:00 | CNY | Chinese New Loans | 840B | 1,050B | |
| 05:00 | EUR | German ZEW Economic Sentiment | 41.0 | 43.2 | |
| 05:00 | EUR | ZEW Economic Sentiment | 63.5 | 61.5 | |
| 05:00 | EUR | German ZEW Current Conditions | 60.5 | 59.5 | |
| 08:30 | USD | Core Retail Sales (MoM) | 0.6% | 0.7% | |
| 08:30 | USD | Import Price Index (MoM) | 0.3% | 0.6% | |
| 08:30 | USD | Retail Sales (MoM) | 0.4% | 1.2% | |
| 10:00 | USD | Business Inventories (MoM) | 0.4% | 0.4% | |
| 17:05 | NZD | RBNZ Gov Wheeler Speaks | | | |
| 18:45 | NZD | Core Retail Sales (QoQ) | 0.9% | 0.7% | |
| 18:45 | NZD | Retail Sales (QoQ) | 0.9% | 1.2% | |
| Wednesday, May 14 |
| 02:45 | EUR | French HICP (MoM) | 0.1% | 0.5% | |
| 02:45 | EUR | French HICP (YoY) | 0.9% | 0.7% | |
| 03:00 | EUR | Spanish HICP (YoY) | 0.3% | 0.3% | |
| 04:30 | GBP | Claimant Count Change | -30.0K | -30.4K | |
| 04:30 | GBP | Unemployment Rate | 6.8% | 6.9% | |
| 05:00 | EUR | Industrial Production (MoM) | -0.3% | 0.2% | |
| 05:30 | GBP | BoE Inflation Report | | | |
| 05:30 | GBP | BoE Gov Carney Speaks | | | |
| 08:30 | USD | Core PPI (MoM) | 0.2% | 0.6% | |
| 08:30 | USD | PPI (MoM) | 0.2% | 0.5% | |
| 18:30 | NZD | Business NZ PMI | | 58.4 | |
| 19:50 | JPY | GDP (QoQ)P | 1.0% | 0.2% | |
| 19:50 | JPY | Tertiary Industry Activity Index (MoM) | 2.5% | -1.0% | |
| 19:50 | JPY | GDP (YoY)P | 4.2% | 0.7% | |
| Thursday, May 15 |
| 00:25 | JPY | BoJ Governor Kuroda Speaks | | | |
| 01:30 | EUR | French GDP (QoQ)P | 0.4% | 0.3% | |
| 02:00 | EUR | German GDP (QoQ)P | 0.7% | 0.4% | |
| 03:15 | CHF | Swiss PPI (MoM) | 0.2% | 0.0% | |
| 04:00 | EUR | ECB Monthly Report | | | |
| 05:00 | EUR | CPI (YoY) | 0.7% | 0.7% | |
| 05:00 | EUR | GDP (QoQ)P | 0.4% | 0.3% | |
| 05:00 | EUR | Core CPI (YoY) | 0.7% | 0.7% | |
| 05:00 | EUR | GDP (YoY)P | 1.1% | 0.5% | |
| 05:00 | EUR | CPI (MoM) | 0.2% | 0.9% | |
| 08:30 | USD | Core CPI (MoM) | 0.1% | 0.2% | |
| 08:30 | USD | CPI (MoM) | 0.3% | 0.2% | |
| 08:30 | CAD | Manufacturing Sales (MoM) | 0.2% | 1.4% | |
| 08:30 | USD | Initial Jobless Claims | 319K | 319K | |
| 08:30 | USD | NY Empire State Manufacturing Index | 6.00 | 1.29 | |
| 08:30 | USD | Core CPI (YoY) | 1.7% | 1.7% | |
| 09:00 | USD | TIC Net Long-Term Transactions | 47.3B | 85.7B | |
| 09:15 | USD | Industrial Production (MoM) | 0.1% | 0.7% | |
| 10:00 | USD | Philadelphia Fed Manufacturing Index | 14.0 | 16.6 | |
| 19:00 | USD | Fed Chair Yellen Speaks | | | |
| Friday, May 16 |
| 00:30 | JPY | Industrial Production (MoM) | 0.3% | 0.3% | |
| 02:45 | EUR | French Non-Farm Payrolls (QoQ)P | -0.1% | 0.1% | |
| 08:30 | USD | Building Permits | 1.015M | 0.997M | |
| 08:30 | CAD | Foreign Securities Purchases | 7.21B | 6.08B | |
| 08:30 | USD | Housing Starts | 0.980M | 0.946M | |
| 08:30 | USD | Building Permits (MoM) | | -1.7% | |
| 08:30 | USD | Housing Starts (MoM) | | 2.8% | |
| 09:55 | USD | Michigan Consumer SentimentP | 84.5 | 84.1 | |
| 09:55 | USD | Michigan Consumer ExpectationsP | 75.0 | 74.7 | |
| 11:50 | USD | FOMC Member Bullard Speaks | | | |
No comments:
Post a Comment